Panchang · India
Mysuru Panchang
Today’s tithi, nakshatra, yoga and karana for Mysuru, with Rahu Kaal, sunrise, sunset and muhurta timings calculated for the city’s own latitude, longitude and time zone.
Mysuru sunrise, sunset and Rahu Kaal: next 14 days
Tithi and nakshatra are those in force at sunrise in Mysuru. Times are local (Asia/Kolkata).
| Date | Sunrise | Sunset | Tithi at sunrise | Nakshatra | Rahu Kaal |
|---|---|---|---|---|---|
| 06:18 | 17:55 | Krishna Chaturdashi | Swati | 16:28–17:55 | |
| 06:18 | 17:55 | Krishna Amavasya | Swati | 07:45–09:12 | |
| 06:19 | 17:55 | Shukla Pratipada | Vishakha | 15:01–16:28 | |
| 06:19 | 17:55 | Shukla Dwitiya | Anuradha | 12:07–13:34 | |
| 06:19 | 17:55 | Shukla Tritiya | Jyeshtha | 13:34–15:01 | |
| 06:20 | 17:55 | Shukla Chaturthi | Mula | 10:40–12:07 | |
| 06:20 | 17:54 | Shukla Panchami | Purva Ashadha | 09:14–10:40 | |
| 06:21 | 17:54 | Shukla Shashthi | Uttara Ashadha | 16:28–17:54 | |
| 06:21 | 17:54 | Shukla Saptami | Shravana | 07:48–09:14 | |
| 06:21 | 17:54 | Shukla Ashtami | Dhanishta | 15:01–16:28 | |
| 06:22 | 17:54 | Shukla Navami | Shatabhisha | 12:08–13:35 | |
| 06:22 | 17:54 | Shukla Navami | Purva Bhadrapada | 13:35–15:01 | |
| 06:23 | 17:54 | Shukla Dashami | Purva Bhadrapada | 10:42–12:08 | |
| 06:23 | 17:54 | Shukla Ekadashi | Uttara Bhadrapada | 09:16–10:42 |
Updated 8 November 2026. For any other date, use the Panchang above.
Hindu festivals in Mysuru: next 12 months
Dates calculated for Mysuru. Highlighted rows fall on a different date from New Delhi: 1 of 35 this year.
| Festival | Mysuru | New Delhi |
|---|---|---|
| Diwali | Same day | |
| Govardhan Puja | Same day | |
| Bhai Dooj | Same day | |
| Chhath Puja | Same day | |
| Kartik Purnima | Same day | |
| Vivah Panchami | Same day | |
| Makar Sankranti / Pongal | Same day | |
| Vasant Panchami | Same day | |
| Maha Shivaratri | Same day | |
| Holika Dahan | Same day | |
| Holi | Same day | |
| Ugadi / Gudi Padwa | Same day | |
| Baisakhi / Vishu / Puthandu | Same day | |
| Rama Navami | Same day | |
| Hanuman Jayanti | Same day | |
| Akshaya Tritiya | Same day | |
| Guru Purnima | Same day | |
| Hariyali Teej | Same day | |
| Nag Panchami | Same day | |
| Raksha Bandhan | Same day | |
| Krishna Janmashtami | Same day | |
| Hartalika Teej | Same day | |
| Ganesh Chaturthi | Same day | |
| Anant Chaturdashi | Same day | |
| Mahalaya Amavasya | Same day | |
| Sharad Navratri | Same day | |
| Durga Ashtami | Same day | |
| Dussehra | Same day | |
| Sharad Purnima | Fri 15 Oct | |
| Karwa Chauth | Same day | |
| Dhanteras | Same day | |
| Diwali | Same day | |
| Govardhan Puja | Same day | |
| Bhai Dooj | Same day | |
| Chhath Puja | Same day |
See also: Hindu calendar 2026 · Ekadashi 2026 · Muhurat finder
Day length in Mysuru through the year
Mysuru lies at 12.30° N. The day is longest around 21 June (12h 51m) and shortest around 21 December (11h 24m), a small range because the city is close to the equator.
| 2026 | Sunrise | Sunset | Day length | Rahu Kaal lasts |
|---|---|---|---|---|
| 15 January | 06:48 | 18:17 | 11h 29m | 1h 26m |
| 15 February | 06:45 | 18:29 | 11h 45m | 1h 28m |
| 15 March | 06:30 | 18:33 | 12h 03m | 1h 30m |
| 15 April | 06:11 | 18:35 | 12h 24m | 1h 33m |
| 15 May | 05:59 | 18:40 | 12h 41m | 1h 35m |
| 15 June | 05:58 | 18:49 | 12h 51m | 1h 36m |
| 15 July | 06:05 | 18:52 | 12h 47m | 1h 36m |
| 15 August | 06:11 | 18:43 | 12h 32m | 1h 34m |
| 15 September | 06:12 | 18:24 | 12h 12m | 1h 31m |
| 15 October | 06:13 | 18:05 | 11h 52m | 1h 29m |
| 15 November | 06:21 | 17:54 | 11h 34m | 1h 27m |
| 15 December | 06:36 | 18:00 | 11h 25m | 1h 26m |
Frequently asked questions
Why is Rahu Kaal at a different time each day in Mysuru?
Rahu Kaal is one-eighth of the time between local sunrise and sunset, so it moves with the seasons. In Mysuru it lasts about 1h 36m around the June solstice and 1h 26m around the December solstice.
Which time zone are these Mysuru timings in?
All times are local Mysuru time (Asia/Kolkata), which is the same as India (IST). Mysuru does not use daylight saving time.
Are Hindu festival dates in Mysuru the same as in India?
Not always. Over the next 12 months, 1 of the 35 major festivals listed here fall on a different date in Mysuru than in New Delhi (Sharad Purnima). Festival dates depend on the tithi at local sunrise, midday or midnight, so the local date is the correct one to observe in Mysuru.
Panchang for nearby cities
BengaluruCoimbatoreKochiMaduraiChennaiThiruvananthapuramHyderabadVijayawada