Panchang · New Zealand
Auckland Panchang
Today’s tithi, nakshatra, yoga and karana for Auckland, with Rahu Kaal, sunrise, sunset and muhurta timings calculated for the city’s own latitude, longitude and time zone (New Zealand Daylight Time).
Auckland sunrise, sunset and Rahu Kaal: next 14 days
Tithi and nakshatra are those in force at sunrise in Auckland. Times are local (Pacific/Auckland).
| Date | Sunrise | Sunset | Tithi at sunrise | Nakshatra | Rahu Kaal |
|---|---|---|---|---|---|
| 06:09 | 20:00 | Krishna Chaturdashi | Chitra | 18:16–20:00 | |
| 06:08 | 20:01 | Krishna Amavasya | Swati | 07:52–09:36 | |
| 06:07 | 20:02 | Shukla Pratipada | Vishakha | 16:33–18:18 | |
| 06:06 | 20:03 | Shukla Dwitiya | Anuradha | 13:05–14:49 | |
| 06:05 | 20:04 | Shukla Tritiya | Jyeshtha | 14:50–16:35 | |
| 06:04 | 20:06 | Shukla Chaturthi | Mula | 11:20–13:05 | |
| 06:04 | 20:07 | Shukla Panchami | Purva Ashadha | 09:34–11:20 | |
| 06:03 | 20:08 | Shukla Panchami | Uttara Ashadha | 18:22–20:08 | |
| 06:02 | 20:09 | Shukla Shashthi | Uttara Ashadha | 07:48–09:34 | |
| 06:01 | 20:10 | Shukla Saptami | Shravana | 16:38–18:24 | |
| 06:01 | 20:11 | Shukla Ashtami | Dhanishta | 13:06–14:52 | |
| 06:00 | 20:12 | Shukla Navami | Shatabhisha | 14:52–16:39 | |
| 05:59 | 20:13 | Shukla Dashami | Purva Bhadrapada | 11:20–13:06 | |
| 05:59 | 20:14 | Shukla Ekadashi | Uttara Bhadrapada | 09:33–11:20 |
Updated 8 November 2026. For any other date, use the Panchang above.
Hindu festivals in Auckland: next 12 months
Dates calculated for Auckland. Highlighted rows fall on a different date from New Delhi: 16 of 35 this year.
| Festival | Auckland | New Delhi |
|---|---|---|
| Diwali | Same day | |
| Govardhan Puja | Same day | |
| Bhai Dooj | Tue 10 Nov | |
| Chhath Puja | Sun 15 Nov | |
| Kartik Purnima | Same day | |
| Vivah Panchami | Same day | |
| Makar Sankranti / Pongal | Same day | |
| Vasant Panchami | Thu 11 Feb | |
| Maha Shivaratri | Same day | |
| Holika Dahan | Sun 21 Mar | |
| Holi | Mon 22 Mar | |
| Ugadi / Gudi Padwa | Wed 7 Apr | |
| Rama Navami | Same day | |
| Baisakhi / Vishu / Puthandu | Wed 14 Apr | |
| Hanuman Jayanti | Tue 20 Apr | |
| Akshaya Tritiya | Same day | |
| Guru Purnima | Same day | |
| Hariyali Teej | Wed 4 Aug | |
| Nag Panchami | Same day | |
| Raksha Bandhan | Same day | |
| Krishna Janmashtami | Tue 24 Aug | |
| Hartalika Teej | Same day | |
| Ganesh Chaturthi | Same day | |
| Anant Chaturdashi | Tue 14 Sept | |
| Mahalaya Amavasya | Wed 29 Sept | |
| Sharad Navratri | Thu 30 Sept | |
| Durga Ashtami | Thu 7 Oct | |
| Dussehra | Sat 9 Oct | |
| Sharad Purnima | Same day | |
| Karwa Chauth | Mon 18 Oct | |
| Dhanteras | Same day | |
| Diwali | Same day | |
| Govardhan Puja | Same day | |
| Bhai Dooj | Same day | |
| Chhath Puja | Same day |
See also: Hindu calendar 2026 · Ekadashi 2026 · Muhurat finder
Day length in Auckland through the year
Auckland lies at 36.85° S. The day is longest around 21 December (14h 42m) and shortest around 21 June (9h 38m).
| 2026 | Sunrise | Sunset | Day length | Rahu Kaal lasts |
|---|---|---|---|---|
| 15 January | 06:17 | 20:42 | 14h 24m | 1h 48m |
| 15 February | 06:51 | 20:18 | 13h 27m | 1h 41m |
| 15 March | 07:18 | 19:40 | 12h 21m | 1h 33m |
| 15 April | 06:46 | 17:55 | 11h 10m | 1h 24m |
| 15 May | 07:11 | 17:22 | 10h 11m | 1h 16m |
| 15 June | 07:31 | 17:10 | 9h 39m | 1h 12m |
| 15 July | 07:31 | 17:22 | 9h 52m | 1h 14m |
| 15 August | 07:04 | 17:46 | 10h 42m | 1h 20m |
| 15 September | 06:21 | 18:11 | 11h 50m | 1h 29m |
| 15 October | 06:37 | 19:36 | 12h 59m | 1h 37m |
| 15 November | 06:03 | 20:08 | 14h 05m | 1h 46m |
| 15 December | 05:55 | 20:36 | 14h 40m | 1h 50m |
Frequently asked questions
Why is Rahu Kaal at a different time each day in Auckland?
Rahu Kaal is one-eighth of the time between local sunrise and sunset, so it moves with the seasons. In Auckland it lasts about 1h 50m around the December solstice and 1h 12m around the June solstice.
Which time zone are these Auckland timings in?
All times are local Auckland time (Pacific/Auckland), which is 7.5 hours ahead of India (IST) in January. Auckland observes daylight saving time, and the timings switch automatically when the clocks change.
Are Hindu festival dates in Auckland the same as in India?
Not always. Over the next 12 months, 16 of the 35 major festivals listed here fall on a different date in Auckland than in New Delhi. Festival dates depend on the tithi at local sunrise, midday or midnight, so the local date is the correct one to observe in Auckland.
Panchang for nearby cities
SuvaSydneyBrisbaneMelbournePerthSingaporeKuala LumpurLos Angeles